Registration for Summer at MLS opens February 1, 2023!
Dates
Full Session: Wednesday, June 7 - Friday, July 28
Session 1: Wednesday, June 7 - Friday, June 16*
Session 2: Monday, June 19 - Friday, June 23
Session 3: Monday, June 26 - Friday, June 30
Session 4: Monday, July 3 - Friday, July 7**
Session 5: Monday, July 10 - Friday, July 14
Session 6: Monday, July 17 - Friday, July 21
Session 7: Monday, July 24 - Friday, July 28
*My First Summer runs on Tuesdays, Wednesdays and Thursdays and begins on Tuesday, June 13th. Children in this group must be accompanied by a caregiver.
**Camp is closed on Tuesday, July 4th
Summer Fast Facts
- We offer 7 ½ weeks of summer fun!
- Summer at MLS runs from June 7, 2023 - July 28, 2023
- We strive for Summer at MLS to be a positive and joy-filled experience for all of our campers. If your 2 year old has not participated in a separation program prior to summer camp, you will be required to have a caregiver on site until your child is comfortable being left at camp.
- Tuition rates include camp activities and snack for all age groups
- Swim lessons (2x per week, beginning on 6/13) are for Butterflies and Sparrows
- Friday dismissal is at 1:30 PM are for Butterflies and Sparrows
Groups
Names of groups are subject to change. Dismissal times will remain the same.
My First Summer (9:30 AM - 11:30 AM) Children with birthdays between 6/1/21 - 11/31/21
Hummingbirds (9:05 AM - 12:00 PM) Children with birthdays from 9/1/20 - 5/31/21
Fireflies (8:55 AM - 1:00 PM) Children with birthdays from 9/1/19 - 8/31/20
Butterflies (8:45 AM - 3:00 PM) Children with birthdays from 9/1/18 - 8/31/19
Sparrows (8:45 AM - 3:00 PM) Children with birthdays from 9/1/17 - 8/31/18
Rates
- Early bird rates are available through March 15, 2023
- When registering with the early bird rate, full tuition is due upon registration
- When registering with the regular tuition rate, a $650 deposit is due upon registration. The remaining tuition balance will be charged on May 1, 2023
- Please be advised that your child's completed application does not guarantee a spot for his/her acceptance. You will receive a notice via email if your child has been accepted within two weeks of submitting an application.
- Please email Gitty Feldman at summ[email protected] for further inquiry regarding waitlists
Ages | ||
---|---|---|
My First Summer | Early Bird | Regular |
Full Session | $3,220 | $3,395 |
Session 1: June 13 - 15 | $460 | $485 |
Session 2: June 20 - 22 | $460 | $485 |
Session 3: June 27 - 29 | $460 | $485 |
Session 4: July 5 - 6* | $460 | $485 |
Session 5: July 11 - 13 | $460 | $485 |
Session 6: July 18 - 20 | $460 | $485 |
Session 7: July 25 - 27 | $460 | $485 |
Ages | ||
---|---|---|
Hummingbirds | Early Bird | Regular |
Full Session | $5,700 | $5,890 |
Session 1: June 7 - 16 | $1,200 | $1,240 |
Session 2: June 19 - 23 | $750 | $775 |
Session 3: June 26 - 30 | $750 | $775 |
Session 4: July 3 - 7* | $750 | $775 |
Session 5: July 10 - 14 | $750 | $775 |
Session 6: July 17 - 21 | $750 | $775 |
Session 7: July 24 - 28 | $750 | $775 |
Ages | ||
---|---|---|
Fireflies | Early Bird | Regular |
Full Session | $6,080 | $6,270 |
Session 1: June 7 - 16 | $1,280 | $1,320 |
Session 2: June 19 - 23 | $800 | $825 |
Session 3: June 26 - 30 | $800 | $825 |
Session 4: July 3 - 7* | $800 | $825 |
Session 5: July 10 - 14 | $800 | $825 |
Session 6: July 17 - 21 | $800 | $825 |
Session 7: July 24 - 28 | $800 | $825 |
Ages | ||
---|---|---|
Butterflies | Early Bird | Regular |
Full Session | $7,030 | $7,220 |
Session 1: June 7 - 16 | $1,480 | $1,520 |
Session 2: June 19 - 23 | $925 | $950 |
Session 3: June 26 - 30 | $925 | $950 |
Session 4: July 3 - 7* | $925 | $950 |
Session 5: July 10 - 14 | $925 | $950 |
Session 6: July 17 - 21 | $925 | $950 |
Session 7: July 24 - 28 | $925 | $950 |
Ages | ||
---|---|---|
Sparrows | Early Bird | Regular |
Full Session | $7,030 | $7,220 |
Session 1: June 7 - 16 | $1,480 | $1,520 |
Session 2: June 19 - 23 | $925 | $950 |
Session 3: June 26 - 30 | $925 | $950 |
Session 4: July 3 - 7* | $925 | $950 |
Session 5: July 10 - 14 | $925 | $950 |
Session 6: July 17 - 21 | $925 | $950 |
Session 7: July 24 - 28 | $925 | $950 |
*Camp is closed on Tuesday, July 4th